9 Reasons why "Lamina LLumar"
is the number 1 most popular building film
ที่มา
1. International Window Film Association Fiat Glass Educatin Guide
2. AIMCAL Energy Managerment Program Window Films Training Guide
3. Lamina Films Manufacturer
4. Techno-Sell (Frey) Co.,Ltd.
Model | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Protection | Solar Energy Rejection (TSER) |
PRIDE30SRPS | 29% | 10% | 55% | > 99% |
PRIDE20SRPS | 21% | 10% | 57% | 99% |
PRIDE05SRPS | 7% | 9% | 64% | 99% |
PRIDE30SRPS | ||
---|---|---|
Visible Light Transmission (VLT) | 29% | |
Visible Light Reflection (VLR) | 10% | |
Solar Energy Rejection (TSER) | > 99% | |
UV Protection | 55% |
PRIDE20SRPS | ||
---|---|---|
Visible Light Transmission (VLT) | 21% | |
Visible Light Reflection (VLR) | 10% | |
Solar Energy Rejection (TSER) | 57% | |
UV Protection | 99% |
PRIDE05SRPS | ||
---|---|---|
Visible Light Transmission (VLT) | 7% | |
Visible Light Reflection (VLR) | 9% | |
Solar Energy Rejection (TSER) | 64% | |
UV Protection | 99% |
PRIDE30SRPS |
PRIDE20SRPS
|
PRIDE05SRPS
|
Film | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Rejected | Total Solar Energy Rejection (TSER) |
Ceramic Solar 35 | 30% | 7% | 99% | 47% |
Ceramic Solar 15 | 14% | 6% | 99% | 51% |
Ceramic Solar 05 | 6% | 5% | 99% | 55% |
Ceramic Solar 35 | ||
---|---|---|
Visible Light Transmission (VLT) | 30% | |
Visible Light Reflection (VLR) | 7% | |
Total Solar Energy Rejection (TSER) | 47% | |
UV Rejected | 99% |
Ceramic Solar 15 | ||
---|---|---|
Visible Light Transmission (VLT) | 14% | |
Visible Light Reflection (VLR) | 6% | |
Total Solar Energy Rejection (TSER) | 51% | |
UV Rejected | 99% |
Ceramic Solar 05 | ||
---|---|---|
Visible Light Transmission (VLT | 6% | |
Visible Light Reflection (VLR) | 5% | |
Total Solar Energy Rejection (TSER) | 55% | |
UV Rejected | 99% |
Ceramic Solar 35
|
Ceramic Solar 15
|
Ceramic Solar 05
|
|
Model | Color | % Solar Energy Rejection | % Visible Light Transmission | % UV Protection | % Visible Light Reflection |
TOP45NXSRPS | Neutral Sky | 49 | 44 | 99 | 11 |
TOP35BKSRPS | Light Sky | 51 | 34 | 99 | 10 |
TOP20CSRPS | Deep Cloud | 48 | 21 | 99 | 8 |
TOP20RBBSRPS | Neutral Bronze | 57 | 20 | 99 | 7 |
TOP20RBGSRPS | Neutral Green | 56 | 20 | 99 | 8 |
TOP05BKSRPS | Deep Earth | 60 | 10 | 99 | 8 |
TOP05NSRPS | Neutral Earth | 70 | 12 | 99 | 32 |
|
TOP45NXSRPS | ||
---|---|---|
Color | Neutral Sky | |
% Solar Energy Rejection | 49 | |
% Visible Light Transmission | 44 | |
% UV Protection | 99 | |
% Visible Light Reflection | 11 |
TOP35BKSRPS | ||
---|---|---|
Color | Light Sky | |
% Solar Energy Rejection | 51 | |
% Visible Light Transmission | 34 | |
% UV Protection | 99 | |
% Visible Light Reflection | 10 |
TOP20CSRPS | ||
---|---|---|
Color | Deep Cloud | |
% Solar Energy Rejection | 48 | |
% Visible Light Transmission | 21 | |
% UV Protection | 99 | |
% Visible Light Reflection | 8 |
TOP20RBBSRPS | ||
---|---|---|
Color | Neutral Bronze | |
% Solar Energy Rejection | 57 | |
% Visible Light Transmission | 20 | |
% UV Protection | 99 | |
% Visible Light Reflection | 7 |
TOP20RBGSRPS | ||
---|---|---|
Color | Neutral Green | |
% Solar Energy Rejection | 56 | |
% Visible Light Transmission | 20 | |
% UV Protection | 99 | |
% Visible Light Reflection | 8 |
TOP05BKSRPS | ||
---|---|---|
Color | Deep Earth | |
% Solar Energy Rejection | 60 | |
% Visible Light Transmission | 10 | |
% UV Protection | 99 | |
% Visible Light Reflection | 8 |
TOP05NSRPS | ||
---|---|---|
Color | Neutral Earth | |
% Solar Energy Rejection | 70 | |
% Visible Light Transmission | 12 | |
% UV Protection | 99 | |
% Visible Light Reflection | 32 |
TOP45NXSRPS
Neutral Sky |
TOP35BKSRPS
Light Sky |
TOP20CSRPS
Deep Cloud |
TOP20RBBSRPS
Neutral Bronze |
|||||
TOP20RBGSRPS
Neutral Green |
TOP05BKSRPS
Deep Earth |
TOP05NSRPS
Neutral Earth |
Model | Color | % Solar Energy Rejection | % Visible Light Transmission | % UV Protection | Film Shading Coefficient | % Visible Light Reflection | % Solar Energy Transmission |
XR20SISRCD/PS | Dark Silver | 79 | 15 | 99 | 0.24 | 60 | 12 |
XR15GOSRPS | Gold | 78 | 15 | 99 | 0.25 | 50 | 12 |
XR15BSRCD/PS | Bronze | 76 | 8 | 99 | 0.28 | 18 | 9 |
XR15GSRCD/PS | Dark Gray | 74 | 7 | 99 | 0.29 | 13 | 9 |
XR15GNSRPS | Dark Green | 73 | 16 | 99 | 0.31 | 32 | 14 |
XR15BLSRPS | Dark Blue | 72 | 12 | 99 | 0.33 | 18 | 18 |
XR35SISRCD/PS | Silver | 68 | 28 | 99 | 0.36 | 44 | 22 |
XR20SISRCD/PS | ||
---|---|---|
Color | Dark Silver | |
% Solar Energy Rejection | 79 | |
% Visible Light Transmission | 15 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.24 | |
% Visible Light Reflection | 60 | |
% Solar Energy Transmission | 12 |
XR15GOSRPS | ||
---|---|---|
Color | Gold | |
% Solar Energy Rejection | 78 | |
% Visible Light Transmission | 15 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.25 | |
% Visible Light Reflection | 50 | |
% Solar Energy Transmission | 12 |
XR15BSRCD/PS | ||
---|---|---|
Color | Bronze | |
% Solar Energy Rejection | 76 | |
% Visible Light Transmission | 8 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.28 | |
% Visible Light Reflection | 18 | |
% Solar Energy Transmission | 9 |
XR15GSRCD/PS | ||
---|---|---|
Color | Dark Gray | |
% Solar Energy Rejection | 74 | |
% Visible Light Transmission | 7 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.29 | |
% Visible Light Reflection | 13 | |
% Solar Energy Transmission | 9 |
XR15GNSRPS | ||
---|---|---|
Color | Dark Green | |
% Solar Energy Rejection | 73 | |
% Visible Light Transmission | 16 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.31 | |
% Visible Light Reflection | 32 | |
% Solar Energy Transmission | 14 |
XR15BLSRPS | ||
---|---|---|
Color | Dark Blue | |
% Solar Energy Rejection | 72 | |
% Visible Light Transmission | 12 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.33 | |
% Visible Light Reflection | 18 | |
% Solar Energy Transmission | 18 |
XR35SISRCD/PS | ||
---|---|---|
Color | Silver | |
% Solar Energy Rejection | 68 | |
% Visible Light Transmission | 28 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.36 | |
% Visible Light Reflection | 44 | |
% Solar Energy Transmission | 22 |
XR20SISRCD/PS
Dark Silver |
XR15GOSRPS
Gold |
XR15BSRCD/PS
Bronze |
XR15GSRCD/PS
Dark Gray |
|||
XR15GNSRPS
Dark Green |
XR15BLSRPS
Dark Blue |
XR35SISRCD/PS
Silver |
Model | Color | % Solar Energy Rejection | % Visible Light Transmission | % UV Protection | Film Shading Coefficient | % Visible Light Reflection | % Solar Energy Transmission |
XP35BSRCD | Bronze | 63 | 37 | 99 | 0.43 | 25 | 28 |
XAN20NSRPS | Smoke | 60 | 22 | 99 | 0.46 | 25 | 27 |
XR50SISRPS | Crystal Blue | 54 | 47 | 99 | 0.53 | 27 | 37 |
XD30GNSRPS | Green | 54 | 30 | 99 | 0.53 | 15 | 32 |
XAP35NSRPS | Smoke | 52 | 35 | 99 | 0.55 | 19 | 35 |
XAP60GNSRPS | Crystal Green | 44 | 57 | 99 | 0.64 | 14 | 48 |
XAP50NSRPS | Smoke | 44 | 48 | 99 | 0.64 | 13 | 48 |
XP35BSRCD | ||
---|---|---|
Color | Bronze | |
% Solar Energy Rejection | 63 | |
% Visible Light Transmission | 37 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.43 | |
% Visible Light Reflection | 25 | |
% Solar Energy Transmission | 28 |
XAN20NSRPS | ||
---|---|---|
Color | Smoke | |
% Solar Energy Rejection | 60 | |
% Visible Light Transmission | 22 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.46 | |
% Visible Light Reflection | 25 | |
% Solar Energy Transmission | 27 |
XR50SISRPS | ||
---|---|---|
Color | Crystal Blue | |
% Solar Energy Rejection | 54 | |
% Visible Light Transmission | 47 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.53 | |
% Visible Light Reflection | 27 | |
% Solar Energy Transmission | 37 |
XD30GNSRPS | ||
---|---|---|
Color | Green | |
% Solar Energy Rejection | 54 | |
% Visible Light Transmission | 30 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.53 | |
% Visible Light Reflection | 15 | |
% Solar Energy Transmission | 32 |
XAP35NSRPS | ||
---|---|---|
Color | Smoke | |
% Solar Energy Rejection | 52 | |
% Visible Light Transmission | 35 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.55 | |
% Visible Light Reflection | 19 | |
% Solar Energy Transmission | 35 |
XAP60GNSRPS | ||
---|---|---|
Color | Crystal Green | |
% Solar Energy Rejection | 44 | |
% Visible Light Transmission | 57 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.64 | |
% Visible Light Reflection | 14 | |
% Solar Energy Transmission | 48 |
XAP50NSRPS | ||
---|---|---|
Color | Smoke | |
% Solar Energy Rejection | 44 | |
% Visible Light Transmission | 48 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.64 | |
% Visible Light Reflection | 13 | |
% Solar Energy Transmission | 48 |
XP35BSRCD
Bronze |
XAN20NSRPS
Smoke |
XR50SISRPS
Crystal Blue |
XD30GNSRPS
Green |
|||
XAP35NSRPS
Smoke |
XAP60GNSRPS
Crystal Green |
XAP50NSRPS
Smoke |
รุ่น | % การลดความร้อนจากแสงแดด | % แสงส่องผ่าน | % การลดรังสี UV | % การสะท้อนแสง |
LUX50SISRPS | 43 | 59 | 99 | 18 |
LUX35NSRPS | 55 | 33 | 99 | 21 |
LUX20NSRPS | 59 | 27 | 99 | 23 |
LUX20NXSRPS | 55 | 22 | 99 | 8 |
LUX05CSRPS | 59 | 10 | 99 | 8 |
LUX05RLSRPS | 60 | 6 | 99 | 6 |
LUX50SISRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 43 | |
% แสงส่องผ่าน | 59 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 18 |
LUX35NSRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 55 | |
% แสงส่องผ่าน | 33 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 21 |
LUX20NSRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 59 | |
% แสงส่องผ่าน | 27 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 23 |
LUX20NXSRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 55 | |
% แสงส่องผ่าน | 22 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 8 |
LUX05CSRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 59 | |
% แสงส่องผ่าน | 10 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 8 |
LUX05RLSRPS | ||
---|---|---|
% การลดความร้อนจากแสงแดด | 60 | |
% แสงส่องผ่าน | 6 | |
% การลดรังสี UV | 99 | |
% การสะท้อนแสง | 6 |
LUX50SISRPS
|
LUX35NSRPS
|
LUX20NSRPS
|
LUX20NXSRPS
|
|||
LUX05CSRPS
|
LUX05RLSRPS
|
|
Types of Solar Radiation | Sunlight | Spotlight |
---|---|---|
Ultra-Violet Rays (100 - 400 nm) | 3% | Very less |
Infrared Rays (700 - 2400 nm) | 53% | 80 - 90 % |
Visible rays (380 - 780 nm) | 47% | 10 - 20 % |
Ultra-Violet Rays (100 - 400 nm) | ||
---|---|---|
Sunlight | 3 % | |
Spotlight | Very less |
Infrared Rays (700 - 2400 nm) | ||
---|---|---|
Sunlight | 53 % | |
Spotlight | 80 - 90 % |
Visible rays (380 - 780 nm) | ||
---|---|---|
Sunlight | 47 % | |
Spotlight | 10 - 20 % |
Films | Visible Light Transmission (VLT) | Reflection | Total Solar Energy Rejection (TSER) |
UV Rejected |
Buddy 30 | 29% | 10% | 55% | 99% |
Buddy 20 | 21% | 11% | 58% | 99% |
Buddy 05 | 7% | 9% | 65% | 99% |
Buddy 30 | |
Visible Light Transmission (VLT) | 29% |
Reflection | 10% |
Total Solar Energy Rejection (TSER) | 55% |
UV Rejected | 99% |
Buddy 20 | |
Visible Light Transmission (VLT) | 21% |
Reflection | 11% |
Total Solar Energy Rejection (TSER) | 58% |
UV Rejected | 99% |
Buddy 05 | |
Visible Light Transmission (VLT) | 7% |
Reflection | 9% |
Total Solar Energy Rejection (TSER) | 65% |
UV Rejected | 99% |
Buddy 30
|
Buddy 20
|
Buddy 05
|