Model | Color | % Solar Energy Rejection | % Visible Light Transmission | % UV Protection | Film Shading Coefficient | % Visible Light Reflection | % Solar Energy Transmission |
XR20SISRCD/PS | Dark Silver | 79 | 15 | 99 | 0.24 | 60 | 12 |
XR15GOSRPS | Gold | 78 | 15 | 99 | 0.25 | 50 | 12 |
XR15BSRCD/PS | Bronze | 76 | 8 | 99 | 0.28 | 18 | 9 |
XR15GSRCD/PS | Dark Gray | 74 | 7 | 99 | 0.29 | 13 | 9 |
XR15GNSRPS | Dark Green | 73 | 16 | 99 | 0.31 | 32 | 14 |
XR15BLSRPS | Dark Blue | 72 | 12 | 99 | 0.33 | 18 | 18 |
XR35SISRCD/PS | Silver | 68 | 28 | 99 | 0.36 | 44 | 22 |
XR20SISRCD/PS | ||
---|---|---|
Color | Dark Silver | |
% Solar Energy Rejection | 79 | |
% Visible Light Transmission | 15 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.24 | |
% Visible Light Reflection | 60 | |
% Solar Energy Transmission | 12 |
XR15GOSRPS | ||
---|---|---|
Color | Gold | |
% Solar Energy Rejection | 78 | |
% Visible Light Transmission | 15 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.25 | |
% Visible Light Reflection | 50 | |
% Solar Energy Transmission | 12 |
XR15BSRCD/PS | ||
---|---|---|
Color | Bronze | |
% Solar Energy Rejection | 76 | |
% Visible Light Transmission | 8 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.28 | |
% Visible Light Reflection | 18 | |
% Solar Energy Transmission | 9 |
XR15GSRCD/PS | ||
---|---|---|
Color | Dark Gray | |
% Solar Energy Rejection | 74 | |
% Visible Light Transmission | 7 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.29 | |
% Visible Light Reflection | 13 | |
% Solar Energy Transmission | 9 |
XR15GNSRPS | ||
---|---|---|
Color | Dark Green | |
% Solar Energy Rejection | 73 | |
% Visible Light Transmission | 16 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.31 | |
% Visible Light Reflection | 32 | |
% Solar Energy Transmission | 14 |
XR15BLSRPS | ||
---|---|---|
Color | Dark Blue | |
% Solar Energy Rejection | 72 | |
% Visible Light Transmission | 12 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.33 | |
% Visible Light Reflection | 18 | |
% Solar Energy Transmission | 18 |
XR35SISRCD/PS | ||
---|---|---|
Color | Silver | |
% Solar Energy Rejection | 68 | |
% Visible Light Transmission | 28 | |
% UV Protection | 99 | |
Film Shading Coefficient | 0.36 | |
% Visible Light Reflection | 44 | |
% Solar Energy Transmission | 22 |
![]() XR20SISRCD/PS
Dark Silver |
![]() XR15GOSRPS
Gold |
![]() XR15BSRCD/PS
Bronze |
![]() XR15GSRCD/PS
Dark Gray |
|||
![]() XR15GNSRPS
Dark Green |
![]() XR15BLSRPS
Dark Blue |
![]() XR35SISRCD/PS
Silver |