The properties of Lamina LLumar Decorative Film when installed to the glass work with the thickness of 3 mm | % energy transmission value | % light passing through | % reflectivity | % coefficient of sun shading | % UV reduction | % sunlight thermal cut |
---|---|---|---|---|---|---|
NRMPS2 (Frosted) | 67 | 69 | 20 | 0.82 | 98 | 28 |
RMPS2 (Silver) | 13 | 16 | 60 | 0.24 | 99 | 79 |
NRMMPS3 (Black) | 0 | 0 | 13 | 0.32 | 100 | 72 |
NRMWPS3 (White) | 10 | 7 | 58 | 0.25 | 99 | 78 |
NRMFSSRHPR (Stripes) | 72 | 73 | 20 | 0.9 | 99 | 21 |
NRMFBSRHPR (Brand) | 63 | 63 | 23 | 0.8 | 99 | 30 |
NRMFSQSRHPR (Squares) | 68 | 69 | 20 | 0.87 | 99 | 23 |
NRMFSDSRHPR (Small Dots) | 78 | 82 | 13 | 0.94 | 99 | 19 |
FROSTED (SPARKLE) | 70 | 73 | 19 | 0.85 | 83 | 26 |
DECO RED SR HPR | 59 | 26 | 8 | 0.79 | 98 | 31 |
DECO YELLOW RS HPR | 73 | 85 | 9 | 0.9 | 98 | 22 |
DECO GREEN SR HPR | 46 | 32 | 8 | 0.68 | 98 | 41 |
DECO BLUE SR HPR | 61 | 28 | 8 | 0.8 | 98 | 30 |
NRMPS2 (Frosted) | ||
---|---|---|
% energy transmission value | 67 | |
% light passing through | 69 | |
% reflectivity | 20 | |
% coefficient of sun shading | 0.82 | |
% UV reduction | 98 | |
% sunlight thermal cut | 28 |
RMPS2 (Silver) | ||
---|---|---|
% energy transmission value | 13 | |
% light passing through | 16 | |
% reflectivity | 60 | |
% coefficient of sun shading | 0.24 | |
% UV reduction | 99 | |
% sunlight thermal cut | 79 |
NRMMPS3 (Black) | ||
---|---|---|
% energy transmission value | 0 | |
% light passing through | 0 | |
% reflectivity | 13 | |
% coefficient of sun shading | 0.32 | |
% UV reduction | 100 | |
% sunlight thermal cut | 72 |
NRMWPS3 (White) | ||
---|---|---|
% energy transmission value | 10 | |
% light passing through | 7 | |
% reflectivity | 58 | |
% coefficient of sun shading | 0.25 | |
% UV reduction | 99 | |
% sunlight thermal cut | 78 |
NRMFSSRHPR (Stripes) | ||
---|---|---|
% energy transmission value | 72 | |
% light passing through | 73 | |
% reflectivity | 20 | |
% coefficient of sun shading | 0.9 | |
% UV reduction | 99 | |
% sunlight thermal cut | 21 |
NRMFBSRHPR (Brand) | ||
---|---|---|
% energy transmission value | 63 | |
% light passing through | 63 | |
% reflectivity | 23 | |
% coefficient of sun shading | 0.8 | |
% UV reduction | 99 | |
% sunlight thermal cut | 30 |
NRMFSQSRHPR (Squares) | ||
---|---|---|
% energy transmission value | 68 | |
% light passing through | 69 | |
% reflectivity | 20 | |
% coefficient of sun shading | 0.87 | |
% UV reduction | 99 | |
% sunlight thermal cut | 23 |
NRMFSDSRHPR (Small Dots) | ||
---|---|---|
% energy transmission value | 78 | |
% light passing through | 82 | |
% reflectivity | 13 | |
% coefficient of sun shading | 0.94 | |
% UV reduction | 99 | |
% sunlight thermal cut | 19 |
FROSTED (SPARKLE) | ||
---|---|---|
% energy transmission value | 70 | |
% light passing through | 73 | |
% reflectivity | 19 | |
% coefficient of sun shading | 0.85 | |
% UV reduction | 83 | |
% sunlight thermal cut | 26 |
DECO RED SR HPR | ||
---|---|---|
% energy transmission value | 59 | |
% light passing through | 26 | |
% reflectivity | 8 | |
% coefficient of sun shading | 0.79 | |
% UV reduction | 98 | |
% sunlight thermal cut | 31 |
DECO YELLOW SR HPR | ||
---|---|---|
% energy transmission value | 73 | |
% light passing through | 85 | |
% reflectivity | 9 | |
% coefficient of sun shading | 0.9 | |
% UV reduction | 98 | |
% sunlight thermal cut | 22 |
DECO BLUE SR HPR | ||
---|---|---|
% energy transmission value | 61 | |
% light passing through | 28 | |
% reflectivity | 8 | |
% coefficient of sun shading | 0.8 | |
% UV reduction | 98 | |
% sunlight thermal cut | 30 |
DECO GREEN SR HPR | ||
---|---|---|
% energy transmission value | 46 | |
% light passing through | 32 | |
% reflectivity | 8 | |
% coefficient of sun shading | 0.68 | |
% UV reduction | 98 | |
% sunlight thermal cut | 41 |
NRMPS2 (Frosted) |
PMPS2 (Silver) |
NRMMPS3 (Black) |
NRMWPS3 (White) |
NRMFSSRHPR (Stripes) |
NRMFBSRHPR (Brands) |
NRMFSQSRHPR (Squares) |
NRMFSDSRHPR (Small-Dots) |
FROSTED (SPARKLE) |
DECO RED SR HPR |
DECO YELLOW SR HPR |
DECO BLUE SR HPR |
DECO GREEN SR HPR |
NRMPS2 (Frosted) |
PMPS2 (Silver) |
NRMMPS3 (Black) |
NRMWPS3 (White) |
NRMFSSRHPR (Stripes) |
NRMFBSRHPR (Brands) |
NRMFSQSRHPR (Squares) |
NRMFSDSRHPR (Small-Dots) |
FROSTED (SPARKLE) |
DECO RED SR HPR |
DECO YELLOW SR HPR |
DECO BLUE SR HPR |
DECO GREEN SR HPR |
|