Film | Color | Total Solar Energy Rejection (TSER) | Spotlight Heat Rejection | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Rejected |
---|---|---|---|---|---|---|
POP05NSRPS |
Dark Neutral | 70% | 88% | 12% | 32% | 99% |
POP05BKSRPS |
Deep Black | 60% | 77% | 10% | 8% | 99% |
POP05CSRPS |
Dark Charcoal | 59% | 76% | 9% | 8% | 99% |
POP20RBBSRPS |
Neutral Bronze | 57% | 74% | 20% | 7% | 99% |
POP20RBGSRPS |
Neutral Green | 56% | 72% | 20% | 8% | 99% |
POP20CSRPS |
Dark Charcoal | 48% | 60% | 21% | 8% | 99% |
POP20NSRPS |
Deep Neutral | 60% | 77% | 27% | 25% | 99% |
POP35BKSRPS |
Lite Black | 51% | 65% | 34% | 10% | 99% |
POP35NSRPS |
Nuetral Earth | 53% | 68% | 35% | 22% | 99% |
POP50NSRPS |
Netrol Lite | 41% | 54% | 50% | 13% | 99% |
POP50SISRPS |
Silver | 52% | 67% | 48% | 28% | 99% |
POP05NSRPS |
||
---|---|---|
Color | Dark Neutral | |
Total Solar Energy Rejection (TSER) | 70% | |
Spotlight Heat Rejection | 88% | |
Visible Light Transmission (VLT) | 12% | |
Visible Light Reflection (VLR) | 32% | |
UV Rejected | 99% |
POP05BKSRPS |
||
---|---|---|
Color | Deep Black | |
Total Solar Energy Rejection (TSER) | 60% | |
Spotlight Heat Rejection | 77% | |
Visible Light Transmission (VLT) | 10% | |
Visible Light Reflection (VLR) | 8% | |
UV Rejected | 99% |
POP05CSRPS |
||
---|---|---|
Color | Dark Charcoal | |
Total Solar Energy Rejection (TSER) | 59% | |
Spotlight Heat Rejection | 76% | |
Visible Light Transmission (VLT) | 9% | |
Visible Light Reflection (VLR) | 8% | |
UV Rejected | 99% |
POP20RBBSRPS |
||
---|---|---|
Color | Neutral Bronze | |
Total Solar Energy Rejection (TSER) | 57% | |
Spotlight Heat Rejection | 74% | |
Visible Light Transmission (VLT) | 20% | |
Visible Light Reflection (VLR) | 7% | |
UV Rejected | 99% |
POP20RBGSRPS |
||
---|---|---|
Color | Neutral Green | |
Total Solar Energy Rejection (TSER) | 56% | |
Spotlight Heat Rejection | 72% | |
Visible Light Transmission (VLT) | 20% | |
Visible Light Reflection (VLR) | 8% | |
UV Rejected | 99% |
POP20CSRPS |
||
---|---|---|
Color | Dark Charcoal | |
Total Solar Energy Rejection (TSER) | 48% | |
Spotlight Heat Rejection | 60% | |
Visible Light Transmission (VLT) | 21% | |
Visible Light Reflection (VLR) | 8% | |
UV Rejected | 99% |
POP20NSRPS |
||
---|---|---|
Color | Deep Neutral | |
Total Solar Energy Rejection (TSER) | 60% | |
Spotlight Heat Rejection | 77% | |
Visible Light Transmission (VLT) | 27% | |
Visible Light Reflection (VLR) | 25% | |
UV Rejected | 99% |
POP35BKSRPS |
||
---|---|---|
Color | Lite Black | |
Total Solar Energy Rejection (TSER) | 51% | |
Spotlight Heat Rejection | 65% | |
Visible Light Transmission (VLT) | 34% | |
Visible Light Reflection (VLR) | 10% | |
UV Rejected | 99% |
POP35NSRPS |
||
---|---|---|
Color | Nuetral Earth | |
Total Solar Energy Rejection (TSER) | 53% | |
Spotlight Heat Rejection | 68% | |
Visible Light Transmission (VLT) | 35% | |
Visible Light Reflection (VLR) | 22% | |
UV Rejected | 99% |
POP50NSRPS |
||
---|---|---|
Color | Netrol Lite | |
Total Solar Energy Rejection (TSER) | 41% | |
Spotlight Heat Rejection | 54% | |
Visible Light Transmission (VLT) | 50% | |
Visible Light Reflection (VLR) | 13% | |
UV Rejected | 99% |
POP50SISRPS |
||
---|---|---|
Color | Silver | |
Total Solar Energy Rejection (TSER) | 52% | |
Spotlight Heat Rejection | 67% | |
Visible Light Transmission (VLT) | 48% | |
Visible Light Reflection (VLR) | 28% | |
UV Rejected | 99% |